January 1, 1931
Record Info
Edit Transcription
Download Original
Kindexed Text as PDF
Copy Link
Link Copied!
CONTRIBUTOR:
4678
Cathy Gilmore
INDEXERS:
Clothes Expenses
Clothes - Dot & children etc.
Dorothy
Jan 1936-37 | |
---|---|
white linine suit | 1.20 |
blue voile dress | 1.95 |
green rayon | 3.95 |
navy blue cotton | 1.95 |
blouse cotton plaid | .35 |
hose | 1.58 |
brown oxf. | 1.79 |
white sandals | 2.95 |
cotton gown pink | 1.00 |
white purse | 1.00 |
hankies | .15 |
brooch etc. | .25 |
canvas shoes | .79 |
navy slacks | .89 |
blue sweater | .90 |
ski pants | 1.49 |
galoshes | 1.00 |
rust felt hat | 1.98 |
scarf rust & br. |
Dorothy Jan 1937-38 | |
---|---|
tan silk dress | 3.95 |
aqua cotton | 1.98 |
hemstitch for evening yellow | .15 |
brown canvas oxf. | .89 |
2 short realsilk hose | 2.00 |
white silk slip | 1.95 |
rust wool suit | 9.00 |
brown oxf. | 6.95 |
" hose | .57 |
green felt hat | 1.95 |
brown smock | 1.15 |
1 apron | .15 |
h. slippers | 1.20 |
curlers | .15 |
21.89 |
lotion | 1.50 |
powder | .25 |
perf. | .25 |
maybelline | .25 |
creme | .20 |